How many coins and networks does Bitrue support according to Cexorer?
Cexorer currently tracks 975 coins across 144 networks on 1071 total routes for Bitrue.
Exchanges
Centralized exchange
Live deposit and withdrawal availability across every tracked coin and network on Bitrue, with route health and 30-day outage history.
| # | Coin | Networks | Deposits open | Withdrawals open | Action | |
|---|---|---|---|---|---|---|
| 1 | USDT | 15 | View routes → | |||
| 2 | USDC | 13 | View routes → | |||
| 3 | ETH | 9 | View routes → | |||
| 4 | USD1World Liberty Financial USD-ETH | 4 | View routes → | |||
| 5 | CYBER | 3 | View routes → | |||
| 6 | SIGNSign-ETH | 3 | View routes → | |||
| 7 | WLD | 3 | View routes → | |||
| 8 | WLFI | 3 | View routes → | |||
| 9 | 3ULL | 2 | View routes → | |||
| 10 | ALT | 2 | View routes → | |||
| 11 | APEX | 2 | View routes → | |||
| 12 | BSB | 2 | View routes → | |||
| 13 | BTR | 2 | View routes → | |||
| 14 | CHZ | 2 | View routes → | |||
| 15 | COOK | 2 | View routes → | |||
| 16 | COTI | 2 | View routes → | |||
| 17 | DEFI | 2 | View routes → | |||
| 18 | DOGE | 2 | View routes → | |||
| 19 | EDEN | 2 | View routes → | |||
| 20 | ERACaldera-ETH | 2 | View routes → | |||
| 21 | ESE | 2 | View routes → | |||
| 22 | FFFalcon Finance | 2 | View routes → | |||
| 23 | GLMRMoonbeam | 2 | View routes → | |||
| 24 | HFT | 2 | View routes → | |||
| 25 | HOLOHoloworld AI | 2 | View routes → |
Cexorer currently tracks 975 coins across 144 networks on 1071 total routes for Bitrue.
723 deposit routes are open and 348 are closed; 986 withdrawal routes are open and 85 are closed.
Cexorer recorded 732 route outages on Bitrue in the past 30 days, totaling roughly 4466774 minutes of downtime.
The latest successful Bitrue check is shown at the top of this page in your local timezone. It is separate from the time when a route value last changed.