Coins
Directory
| Coin | Routes | Networks | Exchanges |
|---|---|---|---|
| USDT | 45 | 16 | |
| USDC | 42 | 16 | |
| ETH | 24 | 16 | |
| BTC | 19 | 16 | |
| DAI | 10 | 13 | |
| USD1 World Liberty Financial USD-ETH | 9 | 15 | |
| DOT | 8 | 15 | |
| TRX | 8 | 15 | |
| XRP | 8 | 15 | |
| BABY | 8 | 14 | |
| FIL | 7 | 16 | |
| LTC Litecoin | 7 | 16 | |
| SUSHI | 7 | 16 | |
| ZRO LayerZero | 7 | 16 | |
| WBTC | 7 | 14 | |
| TUSD | 7 | 13 | |
| SYN | 7 | 12 | |
| WAXL | 7 | 10 | |
| AXL | 7 | 7 | |
| BUSD Binance USD | 7 | 4 | |
| AAVE | 6 | 16 | |
| ADA | 6 | 16 | |
| CHZ | 6 | 16 | |
| CRV | 6 | 16 | |
| LINK | 6 | 16 | |
| SHIB | 6 | 16 | |
| XTZ | 6 | 16 | |
| YFI | 6 | 16 | |
| BCH | 6 | 15 | |
| STG | 6 | 15 | |
| WOO | 6 | 15 | |
| XAUT | 6 | 15 | |
| MATIC | 6 | 12 | |
| COMP | 5 | 16 | |
| DOGE | 5 | 16 | |
| ETC | 5 | 16 | |
| GRT | 5 | 16 | |
| SNX | 5 | 16 | |
| SOL | 5 | 16 | |
| UNI | 5 | 16 | |
| BAT | 5 | 15 | |
| ZEC | 5 | 15 | |
| PHA | 5 | 14 | |
| HYPER Hyperlane | 5 | 13 | |
| IOTX | 5 | 13 | |
| VELO | 5 | 13 | |
| KAT Kambria | 5 | 12 | |
| SOMI | 5 | 12 | |
| CFX | 5 | 11 | |
| GUN GUNZ | 5 | 11 | |
| MAV | 5 | 11 | |
| GAME | 5 | 9 | |
| TLOS Telos | 5 | 9 | |
| ALMANAK | 5 | 8 | |
| GAIA Gaia EverWorld | 5 | 8 | |
| MXC Moonchain | 5 | 8 | |
| TIME TIME meme coin | 5 | 8 | |
| PAW | 5 | 6 | |
| ANON | 5 | 5 | |
| FDUSD | 5 | 5 | |
| 1INCH | 4 | 16 | |
| APE | 4 | 16 | |
| AXS | 4 | 16 | |
| SAND | 4 | 16 | |
| ALLO Allora | 4 | 15 | |
| ALT | 4 | 15 | |
| BNB | 4 | 15 | |
| G | 4 | 15 | |
| GMT | 4 | 15 | |
| INJ | 4 | 15 | |
| KSM | 4 | 15 | |
| ACX | 4 | 14 | |
| ARPA | 4 | 14 | |
| CYBER | 4 | 14 | |
| HFT | 4 | 14 | |
| KNC | 4 | 14 | |
| NIGHT Midnight | 4 | 14 | |
| TAO | 4 | 14 | |
| WLD | 4 | 14 | |
| YGG | 4 | 14 | |
| BABYDOGE | 4 | 13 | |
| BAND | 4 | 13 | |
| CAKE | 4 | 13 | |
| COTI | 4 | 13 | |
| EUL | 4 | 13 | |
| LUNC | 4 | 13 | |
| MNT | 4 | 13 | |
| USTC | 4 | 13 | |
| AVA | 4 | 12 | |
| CHR | 4 | 12 | |
| DODO | 4 | 12 | |
| NFT | 4 | 12 | |
| ORDI | 4 | 12 | |
| RDNT | 4 | 12 | |
| CRO | 4 | 11 | |
| EOS | 4 | 11 | |
| SOPH SophiaVerse | 4 | 11 | |
| USDD Decentralized USD | 4 | 11 | |
| USDE Ethena USDe | 4 | 11 | |
| ELF | 4 | 10 | |
| FTM | 4 | 10 | |
| PROS | 4 | 10 | |
| ZIG | 4 | 10 | |
| GAS NeoGas | 4 | 9 | |
| K | 4 | 9 | |
| MKR | 4 | 9 | |
| OKB | 4 | 9 | |
| QI | 4 | 9 | |
| USDP | 4 | 9 | |
| VIC | 4 | 9 | |
| AURA | 4 | 8 | |
| OPUL | 4 | 8 | |
| RIO | 4 | 8 | |
| VAI | 4 | 8 | |
| BOMB LollyBomb | 4 | 7 | |
| FLY Franklin | 4 | 7 | |
| SKATE | 4 | 7 | |
| TOWER | 4 | 7 | |
| USDC.E | 4 | 7 | |
| BULL Tron Bull | 4 | 6 | |
| LIME | 4 | 6 | |
| ORB | 4 | 6 | |
| RJV | 4 | 6 | |
| YFII | 4 | 6 | |
| HOLD Holdstation | 4 | 5 | |
| OX | 4 | 5 | |
| USDG Global Dollar | 4 | 5 | |
| AUSD | 4 | 4 | |
| ECHO | 4 | 4 | |
| FAR | 4 | 4 | |
| RISE | 4 | 4 | |
| TRIAS | 4 | 4 | |
| BWB Bitget Wallet | 4 | 2 | |
| MIA | 4 | 2 | |
| ATOM | 3 | 16 | |
| BREV Brevis Network | 3 | 16 | |
| EGLD | 3 | 16 | |
| FET | 3 | 16 | |
| IMX | 3 | 16 | |
| LRC | 3 | 16 | |
| MANA | 3 | 16 | |
| MASK | 3 | 16 | |
| NEAR | 3 | 16 | |
| PENDLE | 3 | 16 | |
| RENDER | 3 | 16 | |
| ROBO RoboHero | 3 | 16 | |
| VIRTUAL | 3 | 16 | |
| WLFI | 3 | 16 | |
| XLM Stellar Lumens | 3 | 16 | |
| XPL Plasma | 3 | 16 | |
| ZAMA Zama Protocol | 3 | 16 | |
| ACH | 3 | 15 | |
| ANKR | 3 | 15 | |
| BNT | 3 | 15 | |
| C98 | 3 | 15 | |
| PERP | 3 | 15 | |
| RSR | 3 | 15 | |
| SAFE | 3 | 15 | |
| SEI | 3 | 15 | |
| TRUMP | 3 | 15 | |
| VET VeChain | 3 | 15 | |
| WCT WalletConnect | 3 | 15 | |
| ZETA | 3 | 15 | |
| ZKP Panther Protocol | 3 | 15 | |
| BIO | 3 | 14 | |
| DEGEN | 3 | 14 | |
| GHST | 3 | 14 | |
| KAVA | 3 | 14 | |
| KERNEL KernelDao | 3 | 14 | |
| KITE | 3 | 14 | |
| MEGA | 3 | 14 | |
| MON | 3 | 14 | |
| SIGN Sign-ETH | 3 | 14 | |
| TON Toncoin | 3 | 14 | |
| TOWNS | 3 | 14 | |
| WAXP WAX | 3 | 14 | |
| WIN | 3 | 14 | |
| AVAX | 3 | 13 | |
| BAL | 3 | 13 | |
| BTT | 3 | 13 | |
| FUN FunToken | 3 | 13 | |
| HOME | 3 | 13 | |
| INIT Initia | 3 | 13 | |
| NIL | 3 | 13 | |
| OPEN Open Custody Protocol | 3 | 13 | |
| POND | 3 | 13 | |
| QTUM | 3 | 13 | |
| ZBT | 3 | 13 | |
| 0G | 3 | 12 | |
| ACE | 3 | 12 | |
| CGPT | 3 | 12 | |
| ELON | 3 | 12 | |
| ES Eclipse | 3 | 12 | |
| ETHW | 3 | 12 | |
| FLUX | 3 | 12 | |
| FRAX | 3 | 12 | |
| FTT | 3 | 12 | |
| IOST | 3 | 12 | |
| UXLINK | 3 | 12 | |
| XCN | 3 | 12 |
Cexorer tracks deposit and withdrawal routes for 2997 coins across 16 centralized exchanges. The directory below highlights the top 200 by network coverage.
Coins are ordered by the number of distinct networks on which they have a published route, then by the number of exchanges supporting them, then alphabetically. Coins flagged as delisted by their exchanges are excluded.
Each coin links to its live route board, where you can see deposit and withdrawal status for every exchange and network combination Cexorer monitors.